<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lady Gaga TOPS Global Year-End Chart</title>
	<atom:link href="http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Father Of The Bride Speeches</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-1702</link>
		<dc:creator>Father Of The Bride Speeches</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-1702</guid>
		<description>haha, Lady Gaga is so crazy! I love her.</description>
		<content:encoded><![CDATA[<p>haha, Lady Gaga is so crazy! I love her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Maxx</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-1044</link>
		<dc:creator>Kris Maxx</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-1044</guid>
		<description>THE WORK OF ILLUMATI</description>
		<content:encoded><![CDATA[<p>THE WORK OF ILLUMATI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babiboi1028</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-548</link>
		<dc:creator>babiboi1028</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-548</guid>
		<description>At first I thought Lady Gaga was weird and awkward, but I now love it!  She&#039;s awesome, GO GAGA!</description>
		<content:encoded><![CDATA[<p>At first I thought Lady Gaga was weird and awkward, but I now love it!  She&#8217;s awesome, GO GAGA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolaalterego</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-535</link>
		<dc:creator>lolaalterego</dc:creator>
		<pubDate>Sat, 26 Dec 2009 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-535</guid>
		<description>Yasssss for lady gaga! I stan for her n Bey! They queens!!! Yassss slay Bey gaga. BeyGaga stan fo life</description>
		<content:encoded><![CDATA[<p>Yasssss for lady gaga! I stan for her n Bey! They queens!!! Yassss slay Bey gaga. BeyGaga stan fo life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterr_cam</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-531</link>
		<dc:creator>misterr_cam</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-531</guid>
		<description>YASSS FOR BRITNEY AT NUMBER 32!!!!</description>
		<content:encoded><![CDATA[<p>YASSS FOR BRITNEY AT NUMBER 32!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-530</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-530</guid>
		<description>Damn @ She Wolf and Keri Hilson beating Single Ladies..
Wowzers 2 the umpteenth power.</description>
		<content:encoded><![CDATA[<p>Damn @ She Wolf and Keri Hilson beating Single Ladies..<br />
Wowzers 2 the umpteenth power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKisdabest</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-528</link>
		<dc:creator>AKisdabest</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-528</guid>
		<description>congrats to gaga and how come single ladies is lower than halo</description>
		<content:encoded><![CDATA[<p>congrats to gaga and how come single ladies is lower than halo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iDruski</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-527</link>
		<dc:creator>iDruski</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-527</guid>
		<description>Ohh wait, In her defense, she came out late in the year. And Gaga been slaying all year. xD *raises head cuz denial makes me feel better* Deathhhhhhhhhhh at &quot;That Lady Gaga Reign just wont let up&quot;Dont use our shyt! lolls</description>
		<content:encoded><![CDATA[<p>Ohh wait, In her defense, she came out late in the year. And Gaga been slaying all year. xD *raises head cuz denial makes me feel better* Deathhhhhhhhhhh at &#8220;That Lady Gaga Reign just wont let up&#8221;Dont use our shyt! lolls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iDruski</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-526</link>
		<dc:creator>iDruski</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-526</guid>
		<description>Im so gagging that Rihanna is nowhere on the list. *Leaves with head hanging in shame*</description>
		<content:encoded><![CDATA[<p>Im so gagging that Rihanna is nowhere on the list. *Leaves with head hanging in shame*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtversion1</title>
		<link>http://thecreolecorner.com/2009/12/26/lady-gaga-tops-global-year-end-chart/#comment-524</link>
		<dc:creator>jtversion1</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecreolecorner.com/?p=953#comment-524</guid>
		<description>yessssssss GaGa</description>
		<content:encoded><![CDATA[<p>yessssssss GaGa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
